Taylor-Dunn C-432
- Environment: Indoors
- Power: Electric
Not available
Not available
| Specification | Value |
|---|---|
| Chassis: Suspension: | Rear: Solid Front: Solid |
| Dimensions: Wheel Base: | 28″ (71.1cm) |
| Chassis: Steering: | Manual, Chain Linkage, Front Fork |
| Dimensions: Width: | 29.5″ (75 cm) |
| Chassis: Battery: | Type: Six 217 amp hr., 6 volt (lead acid) System Voltage: 36 Charger: Built-In |
| Dimensions: Deck: | Width: 28.5″ (74.9cm) Length: 40″ (101.6cm) Height: 23.9″ (58.4cm) |
| Performance: Speed: | 9 mph (14.4 km/h) |
| Performance: Tow Capacity: | DBP: 175 lbs. Tow Capacity: 8,750 lbs. (3977 KG) |
| Interior: Seats: | Driver: Passenger: |
| Dimensions: Length: | 79″ (200 cm) |
| Interior: Instrumentation: | Battery status indicator, forward/reverse selector, key switch, electric horn |
| Dimensions: Weight: | 918 lbs. (417 kg) |
| Chassis: Brakes: | Rear: Mechanical brake band/drum at differential Front: N/A Parking: Hand |
| Performance: Range: | 20 miles (32 km) |
| Dimensions: Height: | Less Cab: 40″ (101 cm) With Cab: 64.5″ (164 cm) |
| Dimensions: Outside Turning Radius: | 70″ (177.8cm) |
| Dimensions: Hitch Height: | 8.5″ (21.58cm) |
| Performance: Load Capacity: | 1,400 lbs. (635 kg) |
| Chassis: Frame Construction: | Steel unitized body with heavy duty 16 gauge diamond plate |
| Chassis: Tires: | Rear: 4.80 x 8 pneumatic Front: 4.80 x 8 Load Range B, Pneumatic |
| Chassis: Powertrain: | Type: Electric Power: 110/220V, 50/60Hz Transmission: Transaxle Assembly, Sealed Silent Chain Primary Reduction to Hypoid Ring and Pinion Gears Drive: Controller: Series |
| Performance: Passengers: | 1 |

