Taylor-Dunn Bigfoot EE 36V
- Environment: Indoors
- Power: Electric
Not available
Not available
| Specification | Value |
|---|---|
| Dimensions: Outside Turning Radius: | 137 in (348 cm) |
| Chassis: Brakes: | Rear: Hydraulic Disc Front: Hydraulic disc Parking: Automatic |
| Chassis: Suspension: | Rear: Multi-leaf Springs Front: Multi-leaf springs |
| Dimensions: Deck: | Width: 44 in (112 cm) Length: 77 in (195 cm) Height: 27.5 in (70 cm) |
| Chassis: Tires: | Rear: 5.70 x 8 Load Range C, Pneumatic Front: 5.70 x 8 Load Range C, Pneumatic |
| Chassis: Powertrain: | Type: Electric Power: 115 VAC, 60 Hz Transmission: Helical Gear, Oil Bath Transaxle, GT Automotive Differential Drive: GT Drive, Automotive Differential Controller: 330 amp, Solid State Self Diagnostic AC speed controller, integrated thermal protection and safety monitoring features |
| Performance: Tow Capacity: | 7,500 lb (3400 kg) |
| Chassis: Steering: | Rack and Pinion |
| Interior: Seats: | Driver: Black adjustable bucket seat, driver’s seat electrical interlock Passenger: Black Adjustable Bucket Seat |
| Chassis: Battery: | Type: 210 Amp-hour, 6 volt lead acid System Voltage: 36 Charger: Built-in, 115 VAC/60 Hz, 1 kW w/ interlock |
| Dimensions: Height: | Less Cab: 51.5 in (131 cm) With Cab: 73 in (185 cm) |
| Performance: Range: | 30 Miles (48 km) |
| Performance: Passengers: | 2 |
| Dimensions: Hitch Height: | 12.5 in (32 cm) |
| Dimensions: Wheel Base: | 62 in (158 cm) |
| Chassis: Frame Construction: | 12 Gauge, Smooth Skin, Unitized, Fully Welded, Steel |
| Performance: Speed: | 12 mph (19 km/h) |
| Dimensions: Width: | 44 in (112 cm) |
| Dimensions: Length: | 130.5 in (332 cm) |
| Dimensions: Weight: | 1,650 lb (748 kg) |
| Interior: Instrumentation: | Smart View Display (battery status indicator, hour meter, fault code display), reverse buzzer, key switch, light switch, direction control switch, power cut-off switch, 12V DC/DC converter, dual USB port, electric horn |
| Performance: Load Capacity: | 3,000 lb (1360 kg) |


