Taylor-Dunn BIGFOOT 36V
- Environment: Indoors
- Power: Electric
Not available
Not available
| Specification | Value |
|---|---|
| Dimensions: Deck: | Width: 44″ (1117 mm) Length: 77″ (1955mm) Height: 27.5″ (698 mm) |
| Dimensions: Weight: | 1,450 lbs (658 kg) |
| Chassis: Tires: | Rear: 5.70 x 8, Load Range C, Pneumatic Front: 5.70 x 8, Load Range C, Pneumatic |
| Performance: Passengers: | 2 |
| Chassis: Suspension: | Rear: Multi-Leaf Springs Front: Multi-Leaf Springs |
| Performance: Range: | 30 Miles (48 km) |
| Dimensions: Width: | 44″ (112 cm) |
| Performance: Tow Capacity: | 7,500 lbs (3402 kg) |
| Interior: Instrumentation: | Battery Status Indicator, Reverse Buzzer, Forward / Off / Reverse Selector, Key Switch, Light Switch, High / Low Speed Switch, Electric Horn, Emergency Power Cut-off Switch, USB Port, DC/DC Converter, Smart View Display |
| Chassis: Battery: | Type: 210 Amp Hour, T605, 6 each, 6 Volt System Voltage: 36V Charger: Built In, 36V, 115 VAC / 60 Hz, 1kW w/ Interlock |
| Performance: Load Capacity: | 3,000 lbs (1361 kg) |
| Chassis: Brakes: | Rear: Hydraulic Disc Front: Parking: Y |
| Dimensions: Outside Turning Radius: | 137″ (3480mm) |
| Dimensions: Height: | Less Cab: 51.5″ (131 cm) With Cab: 73″ (1854 mm) |
| Performance: Speed: | 12 mph (19.3 km/h) |
| Interior: Seats: | Driver: Black Adjustable Bucket Seat, Driver’s Seat Electrical Interlock Passenger: Black Adjustable Bucket Seat |
| Chassis: Steering: | Rack and Pinion |
| Dimensions: Length: | 130.5″ (331 cm) |
| Chassis: Frame Construction: | 12 Gauge, Smooth Skin, Unitized, Fully Welded, Steel |
| Dimensions: Wheel Base: | 62″ (1574 mm) |
| Chassis: Powertrain: | Type: Electric Power: Transmission: Helical Gear, Oil Bath Transaxle, GT Automotive Differential Drive: Controller: Solid State Self Diagnostic AC Speed Controller |


